8.5 Minting variations
The quality of the book box would be determined by the quality of the Parents Vintages:
bnft+bnft+scroll Start minting
The mint combination of each quality bnft | common book box | uncommon book box | rare book box | epic book box | legendary book box |
common&common | 99% | 1% | 0% | 0% | 0% |
common&uncommon | 60% | 39% | 1% | 0% | 0% |
uncommon&uncommon | 30% | 68% | 2% | 0% | 0% |
uncommon&rare | 0% | 60% | 39% | 1% | 0% |
rare&rare | 0% | 30% | 68% | 2% | 0% |
rare&epic | 0% | 0% | 60% | 39% | 1% |
epic&epic | 0% | 0% | 30% | 68% | 2% |
epic&legendary | 0% | 0% | 0% | 70% | 30% |
legendary&legendary | 0% | 0% | 0% | 35% | 65% |
Users would obtain a new book NFT after opening the book box and the quality of
the book NFT would be determined by the quality of the book box:
The probability of getting different quality of books by opening the book box
Book box quality | Mint common BNFT | Mint uncommon BNFT | Mint rare BNFT | Mint Epic BNFT | Mint Legendary BNFT |
Common | 99% | 1% | 0% | 0% | 0% |
Uncommon | 20% | 79% | 1% | 0% | 0% |
Rare | 0% | 30% | 69% | 1% | 0% |
Epic | 0% | 0% | 40% | 59% | 1% |
Legendary | 0% | 0% | 0% | 50% | 50% |
The attribute of a book NFT is distributed randomly within a certain range related
to its quality.
There is a certain probability that an extra book box would be acquired in the minting. The higher the times of minting, the higher the probability of acquiring multiple book boxes.
Last modified 2mo ago